Introduction
One of the most common barriers to initiating TB-500 research is the absence of a unified dosing reference. Published data are distributed across cardiac, musculoskeletal, wound healing, and neurological literature, often using inconsistent reporting conventions. This guide consolidates dosing parameters from peer-reviewed preclinical studies into a single searchable reference, organized by species and tissue system.
How to Use This Guide
- Identify your species and injury model.
- Find the corresponding row(s) in the reference tables.
- Use the dose range as a starting point; consider your route and frequency based on protocol constraints.
- Plan your reconstitution using the concentration matrix in the companion reconstitution guide.
- Adjust for body weight: doses are given per kilogram; scale to your animal's actual weight at each dosing session.
Important Notes on Dose Scaling
- All doses expressed as µg/kg body weight unless noted.
- Body surface area (BSA) scaling is not standard for TB-500; most publications use linear weight-based dosing.
- Doses shown are total peptide per injection (not per day when frequency >1×/day).
- "i.p." = intraperitoneal; "s.c." = subcutaneous; "i.v." = intravenous; "i.l." = intralesional.
Mouse Dosing Reference
Muscle & Wound Models (Mouse)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| Muscle crush (tibialis anterior) | 25–75 µg/kg | s.c. | 3×/week | 2–3 weeks | Faster satellite cell activation |
| Full-thickness wound | 50–100 µg/kg | s.c. | 3×/week | 2 weeks | 30–40% faster closure |
| Hindlimb ischemia | 50–150 µg/kg | i.p. | Daily | 2–4 weeks | Increased capillary density |
| Achilles transection | 50–100 µg/kg | s.c. | 3×/week | 2–4 weeks | Improved collagen alignment |
Cardiac Models (Mouse)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| LAD ligation (permanent) | 25–150 µg/kg | i.p. | Daily | 4 weeks | 20–30% infarct reduction |
| Ischemia-reperfusion (30 min) | 50–150 µg/kg | i.p. | Daily | 2–4 weeks | Reduced cTnI, preserved EF |
| Doxorubicin cardiomyopathy | 50–100 µg/kg | s.c. | 3×/week | 4 weeks | Preserved cardiac function |
Neurological Models (Mouse)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| Spinal cord contusion | 50–200 µg/kg | i.p. | Daily | 4–8 weeks | Modest motor recovery |
| Peripheral nerve crush | 50–100 µg/kg | s.c. | 3×/week | 4 weeks | Axon regeneration markers |
| TBI (controlled cortical impact) | 100–200 µg/kg | i.p. | Daily | 4 weeks | Reduced lesion volume |
Rat Dosing Reference
Muscle & Wound Models (Rat)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| Muscle crush (gastrocnemius) | 50–150 µg/kg | s.c. | 3×/week | 3–4 weeks | Reduced fibrosis, faster twitch recovery |
| Full-thickness wound | 50–200 µg/kg | s.c. | Daily–3×/week | 2–3 weeks | Faster epithelialization, granulation |
| Burns (partial thickness) | 100–200 µg/kg | i.p. | Daily | 2 weeks | Reduced inflammation, faster re-epithelialization |
Tendon & Ligament Models (Rat)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| Achilles transection (free) | 100–200 µg/kg | s.c. | 3×/week | 4 weeks | Improved UTS and stiffness |
| Achilles transection (repaired) | 50–150 µg/kg | s.c. | 3×/week | 4–6 weeks | Better Bonar histology score |
| Patellar tendon partial tear | 100–150 µg/kg | i.p. | Daily | 3 weeks | Improved collagen type I/III ratio |
| MCL sprain model | 50–150 µg/kg | s.c. | 3×/week | 3 weeks | Faster histological recovery |
| Supraspinatus tear | 100–150 µg/kg | i.l. | Weekly | 6 weeks | Improved fiber alignment |
Cardiac Models (Rat)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| LAD ligation (permanent) | 50–150 µg/kg | i.p. | Daily–3×/week | 4–8 weeks | 25–35% infarct size reduction |
| Ischemia-reperfusion | 50–150 µg/kg | i.p. | Daily | 4 weeks | Preserved ejection fraction |
| Heart failure (tachypacing) | 100–200 µg/kg | s.c. | 3×/week | 6 weeks | Reduced BNP, improved CO |
Inflammation Models (Rat)
| Injury Model | Dose Range | Route | Frequency | Duration | Reported Effect |
|-------------|-----------|-------|-----------|----------|----------------|
| Carrageenan paw edema | 50–200 µg/kg | i.p. | Single dose | 1 day | Reduced paw volume (acute) |
| Collagen-induced arthritis | 100–200 µg/kg | s.c. | 3×/week | 4 weeks | Lower synovial inflammation score |
| LPS-induced peritonitis | 100–200 µg/kg | i.p. | Pre- or post-LPS | 1–3 days | Reduced IL-6, TNF-α |
Route of Administration Notes
| Route | Advantages | Disadvantages | Typical Use |
|-------|-----------|--------------|-------------|
| s.c. | Easy, low stress, depot effect | Slower absorption | Multi-week in vivo studies |
| i.p. | Rapid absorption, high bioavailability | More invasive, not translational | Acute/subacute models |
| i.v. | Immediate systemic exposure | Technical difficulty, bolus kinetics | Pharmacokinetic studies |
| i.l. | High local concentration | Technically demanding | Tendon, joint models |
Dosing Frequency Considerations
- Daily: Maximizes cumulative exposure; appropriate for acute injury windows (days 0–14 post-injury).
- 3×/week: Standard for chronic models; balances compound usage and animal stress.
- 2×/week: Used in some cardiac studies; may be adequate for maintenance phases.
- Once weekly: Documented in some tendon protocols for intralesional injection.
Calculating Dose Volume
Formula: Volume (mL) = [Dose (µg/kg) × BW (kg)] / [Concentration (µg/mL)]
Example: 100 µg/kg dose, 300 g rat, 2 mg/mL stock:
- Volume = (100 µg/kg × 0.3 kg) / 2,000 µg/mL = 30 µg / 2,000 µg/mL = 0.015 mL (15 µL)
For laboratory research only. Not for human administration.


